While money is not everything, it is an important part of any college student to know he or she is not studying to be in poverty. Don't let the word "engineering" throw you off...if you're half as smart and grew up in Jamaica, you can be an engineer.
See link for list: http://www.payscale.com/best-colleges/degrees.asp
The top 10 are:
Best Undergrad College Degrees By Salary | Starting Median Salary | Mid-Career Median Salary |
| ||
Aerospace Engineering | $59,600 | $109,000 |
| ||
Chemical Engineering | $65,700 | $107,000 |
| ||
Computer Engineering | $61,700 | $105,000 |
| ||
Electrical Engineering | $60,200 | $102,000 |
| ||
Economics | $50,200 | $101,000 |
| ||
Physics | $51,100 | $98,800 |
| ||
Mechanical Engineering | $58,900 | $98,300 |
| ||
Computer Science | $56,400 | $97,400 |
| ||
Industrial Engineering | $57,100 | $95,000 |
| ||
Environmental Engineering | $53,400 | $94,500 |
The BOTTOM 10 are:
Religious Studies | $35,300 | $57,500 |
| ||
Drama | $35,600 | $56,600 |
| ||
Fine Arts | $35,800 | $56,300 |
| ||
Hospitality and Tourism | $37,000 | $54,300 |
| ||
Education | $36,200 | $54,100 |
| ||
Horticulture | $37,200 | $53,400 |
| ||
Spanish | $35,600 | $52,600 |
| ||
Music | $34,000 | $52,000 |
| ||
Theology | $34,800 | $51,500 |
| ||
Elementary Education | $33,000 | $42,400 |
| ||
Social Work | $33,400 | $41,600 |
No comments:
Post a Comment